Shillong Teer Result List 2026 | Previous Result Chart (2014–2026)
Apurv Soni — Teer Analyst since 2018 · 📅 Updated on: 01 Jul 2026
Welcome to the official Shillong Teer Previous Result List. Find the complete month-wise & year-wise Teer result list from 2014 to 2026. Our analyst Apurv Soni updates this chart daily to help you analyze numbers and find the best Direct Hit Guti.
Shillong — July 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 01.07.2026 | 80 | 06 |
Shillong — June 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 30.06.2026 | 80 | 06 |
| 29.06.2026 | 21 | 46 |
| 27.06.2026 | 70 | 98 |
| 26.06.2026 | 46 | 68 |
| 25.06.2026 | 95 | 17 |
| 24.06.2026 | 46 | 61 |
| 23.06.2026 | 15 | 19 |
| 22.06.2026 | 28 | 04 |
| 20.06.2026 | 15 | 65 |
| 19.06.2026 | 85 | 78 |
| 18.06.2026 | 15 | 06 |
| 17.06.2026 | 68 | 75 |
| 16.06.2026 | 47 | 86 |
| 15.06.2026 | 70 | 31 |
| 13.06.2026 | 20 | 52 |
| 12.06.2026 | 06 | 86 |
| 11.06.2026 | 77 | 18 |
| 10.06.2026 | 07 | 65 |
| 09.06.2026 | 00 | 51 |
| 08.06.2026 | 52 | 66 |
| 06.06.2026 | 46 | 28 |
| 05.06.2026 | 96 | 45 |
| 04.06.2026 | 23 | 37 |
| 03.06.2026 | 13 | 42 |
| 02.06.2026 | 24 | 99 |
| 01.06.2026 | 20 | 57 |
Shillong — May 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 30.05.2026 | 70 | 31 |
| 29.05.2026 | 72 | 96 |
| 28.05.2026 | 41 | 10 |
| 27.05.2026 | 20 | 88 |
| 26.05.2026 | 20 | 13 |
| 25.05.2026 | 98 | 46 |
| 24.05.2026 | 54 | 50 |
| 21.05.2026 | 37 | 57 |
| 20.05.2026 | 81 | 62 |
| 19.05.2026 | 67 | 41 |
| 18.05.2026 | 20 | 51 |
| 16.05.2026 | 07 | 40 |
| 15.05.2026 | 67 | 68 |
| 14.05.2026 | 69 | 68 |
| 13.05.2026 | 32 | 80 |
| 12.05.2026 | 06 | 42 |
| 11.05.2026 | 08 | 26 |
| 09.05.2026 | 29 | 33 |
| 07.05.2026 | 23 | 35 |
| 06.05.2026 | 61 | 76 |
| 05.05.2026 | 57 | 10 |
| 04.05.2026 | 03 | 95 |
| 02.05.2026 | 10 | 48 |
| 01.05.2026 | 11 | 48 |
Shillong — April 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 30.04.2026 | 30 | 99 |
| 29.04.2026 | 18 | 56 |
| 28.04.2026 | 45 | 64 |
| 27.04.2026 | 33 | 90 |
| 25.04.2026 | 53 | 22 |
| 24.04.2026 | 34 | 36 |
| 23.04.2026 | 63 | 63 |
| 22.04.2026 | 46 | 41 |
| 21.04.2026 | 44 | 91 |
| 20.04.2026 | 12 | 95 |
| 18.04.2026 | 46 | 34 |
| 17.04.2026 | 24 | 84 |
| 16.04.2026 | 53 | 78 |
| 15.04.2026 | 27 | 23 |
| 14.04.2026 | 63 | 70 |
| 12.04.2026 | 75 | 74 |
| 11.04.2026 | 83 | 61 |
| 10.04.2026 | 08 | 42 |
| 09.04.2026 | 16 | 87 |
| 08.04.2026 | 89 | 27 |
| 07.04.2026 | 05 | 24 |
| 06.04.2026 | 91 | 45 |
| 02.04.2026 | 38 | 60 |
| 01.04.2026 | 89 | 94 |
Shillong — March 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 31.03.2026 | 77 | 96 |
| 30.03.2026 | 07 | 16 |
| 28.03.2026 | 25 | 43 |
| 27.03.2026 | 15 | 62 |
| 26.03.2026 | 49 | 93 |
| 25.03.2026 | 53 | 46 |
| 24.03.2026 | 90 | 91 |
| 23.03.2026 | 23 | 82 |
| 21.03.2026 | 25 | 09 |
| 20.03.2026 | 63 | 37 |
| 19.03.2026 | 23 | 15 |
| 18.03.2026 | 22 | 05 |
| 17.03.2026 | 86 | 10 |
| 16.03.2026 | 65 | 69 |
| 14.03.2026 | 57 | 53 |
| 13.03.2026 | 86 | 80 |
| 12.03.2026 | 61 | 13 |
| 11.03.2026 | 37 | 63 |
| 10.03.2026 | 63 | 55 |
| 09.03.2026 | 07 | 15 |
| 07.03.2026 | 62 | 61 |
| 06.03.2026 | 53 | 70 |
| 05.03.2026 | 64 | 14 |
| 04.03.2026 | 76 | 41 |
| 03.03.2026 | 16 | 68 |
| 02.03.2026 | 50 | 01 |
Shillong — February 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 28.02.2026 | 25 | 48 |
| 27.02.2026 | 16 | 47 |
| 26.02.2026 | 14 | 24 |
| 25.02.2026 | 15 | 26 |
| 24.02.2026 | 31 | 42 |
| 23.02.2026 | 26 | 77 |
| 20.02.2026 | 51 | 34 |
| 19.02.2026 | 64 | 27 |
| 18.02.2026 | 32 | 37 |
| 17.02.2026 | 12 | 51 |
| 16.02.2026 | 67 | 44 |
| 14.02.2026 | 51 | 48 |
| 13.02.2026 | 48 | 97 |
| 12.02.2026 | 98 | 31 |
| 11.02.2026 | 99 | 39 |
| 10.02.2026 | 23 | 58 |
| 09.02.2026 | 57 | 50 |
| 07.02.2026 | 90 | 52 |
| 06.02.2026 | 81 | 12 |
| 05.02.2026 | 20 | 90 |
| 04.02.2026 | 22 | 28 |
| 03.02.2026 | 79 | 49 |
| 02.02.2026 | 52 | 21 |
Shillong — January 2026
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 31.01.2026 | 85 | 71 |
| 30.01.2026 | 57 | 30 |
| 29.01.2026 | 53 | 18 |
| 28.01.2026 | 61 | 07 |
| 27.01.2026 | 43 | 90 |
| 24.01.2026 | 38 | 29 |
| 23.01.2026 | 95 | 23 |
| 22.01.2026 | 84 | 83 |
| 21.01.2026 | 45 | 76 |
| 20.01.2026 | 35 | 97 |
| 19.01.2026 | 28 | 62 |
| 17.01.2026 | 12 | 29 |
| 16.01.2026 | 29 | 01 |
| 15.01.2026 | 14 | 89 |
| 14.01.2026 | 20 | 40 |
| 13.01.2026 | 81 | 86 |
| 12.01.2026 | 94 | 01 |
| 10.01.2026 | 20 | 93 |
| 09.01.2026 | 56 | 91 |
| 08.01.2026 | 27 | 26 |
| 07.01.2026 | 47 | 09 |
| 06.01.2026 | 26 | 27 |
| 05.01.2026 | 86 | 81 |
| 03.01.2026 | 47 | 23 |
| 02.01.2026 | 46 | 37 |
| 01.01.2026 | 91 | 40 |
Shillong — December 2025
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 31.12.2025 | 45 | 24 |
| 30.12.2025 | 39 | 19 |
| 29.12.2025 | 97 | 22 |
| 27.12.2025 | 54 | 36 |
| 26.12.2025 | 02 | 88 |
| 25.12.2025 | 31 | 33 |
| 24.12.2025 | 53 | 23 |
| 23.12.2025 | 55 | 98 |
| 22.12.2025 | 61 | 23 |
| 20.12.2025 | 35 | 59 |
| 19.12.2025 | 54 | 64 |
| 18.12.2025 | 39 | 77 |
| 17.12.2025 | 90 | 08 |
| 16.12.2025 | 66 | 45 |
| 15.12.2025 | 22 | 68 |
| 13.12.2025 | 34 | 51 |
| 12.12.2025 | 58 | 37 |
| 11.12.2025 | 95 | 90 |
| 10.12.2025 | 12 | 26 |
| 09.12.2025 | 77 | 91 |
| 08.12.2025 | 48 | 48 |
| 06.12.2025 | 76 | 41 |
| 05.12.2025 | 44 | 10 |
| 04.12.2025 | 93 | 41 |
| 03.12.2025 | 87 | 22 |
| 02.12.2025 | 14 | 17 |
| 01.12.2025 | 00 | 27 |
Shillong — November 2025
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 29.11.2025 | 91 | 27 |
| 28.11.2025 | 36 | 70 |
| 27.11.2025 | 02 | 53 |
| 26.11.2025 | 36 | 50 |
| 25.11.2025 | 46 | 74 |
| 24.11.2025 | 91 | 19 |
| 22.11.2025 | 39 | 34 |
| 21.11.2025 | 53 | 19 |
| 20.11.2025 | 30 | 48 |
| 19.11.2025 | 82 | 95 |
| 18.11.2025 | 17 | 22 |
| 17.11.2025 | 79 | 99 |
| 15.11.2025 | 97 | 56 |
| 14.11.2025 | 69 | 84 |
| 13.11.2025 | 87 | 03 |
| 12.11.2025 | 86 | 67 |
| 11.11.2025 | 55 | 92 |
| 10.11.2025 | 83 | 20 |
| 08.11.2025 | 17 | 59 |
| 07.11.2025 | 26 | 83 |
| 06.11.2025 | 01 | 51 |
| 05.11.2025 | 93 | 26 |
| 04.11.2025 | 55 | 12 |
| 03.11.2025 | 20 | 18 |
| 01.11.2025 | 10 | 67 |
Shillong — October 2025
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 31.10.2025 | 50 | 76 |
| 30.10.2025 | 51 | 10 |
| 29.10.2025 | 32 | 77 |
| 28.10.2025 | 49 | 88 |
| 27.10.2025 | 14 | 40 |
| 25.10.2025 | 59 | 28 |
| 24.10.2025 | 32 | 04 |
| 23.10.2025 | 83 | 41 |
| 22.10.2025 | 01 | 89 |
| 21.10.2025 | 32 | 07 |
| 20.10.2025 | 97 | 57 |
| 18.10.2025 | 98 | 92 |
| 17.10.2025 | 59 | 99 |
| 16.10.2025 | 73 | 00 |
| 15.10.2025 | 20 | 58 |
| 14.10.2025 | 82 | 59 |
| 13.10.2025 | 08 | 70 |
| 11.10.2025 | 88 | 57 |
| 10.10.2025 | 24 | 43 |
| 09.10.2025 | 01 | 55 |
| 08.10.2025 | 19 | 01 |
| 07.10.2025 | 26 | 70 |
| 06.10.2025 | 26 | 35 |
| 04.10.2025 | 95 | 16 |
| 03.10.2025 | 24 | 24 |
| 02.10.2025 | 36 | 27 |
| 01.10.2025 | 57 | 59 |
Shillong — September 2025
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 29.09.2025 | 95 | 49 |
| 27.09.2025 | 84 | 03 |
| 26.09.2025 | 27 | 98 |
| 25.09.2025 | 20 | 17 |
| 24.09.2025 | 32 | 10 |
| 23.09.2025 | 55 | 94 |
| 22.09.2025 | 99 | 58 |
| 20.09.2025 | 55 | 45 |
| 19.09.2025 | 26 | 48 |
| 18.09.2025 | 05 | 40 |
| 17.09.2025 | 23 | 48 |
| 16.09.2025 | 85 | 94 |
| 15.09.2025 | 31 | 08 |
| 13.09.2025 | 20 | 27 |
| 12.09.2025 | 86 | 50 |
| 11.09.2025 | 97 | 27 |
| 10.09.2025 | 89 | 28 |
| 09.09.2025 | 73 | 80 |
| 08.09.2025 | 84 | 12 |
| 06.09.2025 | 43 | 66 |
| 05.09.2025 | 25 | 55 |
| 04.09.2025 | 48 | 30 |
| 03.09.2025 | 36 | 78 |
| 02.09.2025 | 89 | 83 |
| 01.09.2025 | 84 | 08 |
Shillong — August 2025
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 29.08.2025 | 79 | 67 |
| 28.08.2025 | 20 | 97 |
| 27.08.2025 | 92 | 62 |
| 26.08.2025 | 92 | 77 |
| 25.08.2025 | 94 | 10 |
| 23.08.2025 | 86 | 95 |
| 22.08.2025 | 72 | 44 |
| 21.08.2025 | 77 | 41 |
| 20.08.2025 | 27 | 35 |
| 19.08.2025 | 70 | 00 |
| 18.08.2025 | 97 | 40 |
| 16.08.2025 | 82 | 25 |
| 14.08.2025 | 35 | 58 |
| 13.08.2025 | 45 | 59 |
| 12.08.2025 | 41 | 05 |
| 11.08.2025 | 39 | 83 |
| 09.08.2025 | 33 | 92 |
| 08.08.2025 | 30 | 79 |
| 07.08.2025 | 69 | 09 |
| 06.08.2025 | 01 | 07 |
| 05.08.2025 | 18 | 67 |
| 04.08.2025 | 67 | 45 |
| 02.08.2025 | 66 | 12 |
| 01.08.2025 | 78 | 82 |
Shillong — July 2025
| Date | FR (3:30 PM) | SR (4:30 PM) |
|---|---|---|
| 31.07.2025 | 26 | 26 |
| 30.07.2025 | 32 | 63 |
| 29.07.2025 | 05 | 07 |
| 28.07.2025 | 46 | 50 |
| 26.07.2025 | 82 | 89 |
| 25.07.2025 | 39 | 56 |
| 24.07.2025 | 76 | 09 |
| 23.07.2025 | 95 | 29 |
| 22.07.2025 | 00 | 62 |
| 21.07.2025 | 71 | 15 |
| 19.07.2025 | 00 | 08 |
| 18.07.2025 | 97 | 53 |
| 16.07.2025 | 53 | 87 |
| 15.07.2025 | 36 | 57 |
| 14.07.2025 | 90 | 95 |
| 12.07.2025 | 49 | 64 |
| 11.07.2025 | 41 | 12 |
| 10.07.2025 | 54 | 77 |
| 09.07.2025 | 42 | 09 |
| 08.07.2025 | 03 | 20 |
| 07.07.2025 | 83 | 38 |
| 05.07.2025 | 34 | 58 |
| 04.07.2025 | 77 | 05 |
| 03.07.2025 | 59 | 85 |
| 02.07.2025 | 66 | 01 |
| 01.07.2025 | 57 | 40 |
Benefits of Using Our Shillong Teer Previous Result List
Expert players don't just pick numbers; they study the Shillong Teer previous result list to find winning patterns. Our archive helps identify "Common Numbers" and "House-Ending" cycles for both the First Round (3:30 PM) and Second Round (4:30 PM).
How to Analyze the Shillong Teer Chart Effectively
To improve your guessing, track "Silent Numbers" — digits that haven't appeared in the last 10 days. Historically, these numbers have a high chance of returning as a Hit Guti. Our 2014–2026 archive is designed to make this analysis simple.
Effective Mathematical Strategies for Teer Prediction
Method 1: The Summation Rule (Addition Method)
If yesterday's Result was FR: 24 and SR: 40, then 24 + 40 = 64. By this logic, today's House 6 or Ending 4 has higher chances.
Method 2: The Value Pair Strategy
Every number has a partner: (1,6) | (2,7) | (3,8) | (4,9) | (5,0). If FR was 14, then 69 (values of 1 & 4) has a higher chance in SR or the next day.
Method 3: The "Missing House" Tracker
Use our result chart to see which House (0–9) hasn't appeared in the last 10 days. The longest-missing House often becomes the "Target House".
Shillong Teer Result Timings & Game Schedule
Per the Meghalaya Archery Association, the game runs Monday to Saturday (Sunday off). First Round result: 3:15–3:30 PM. Second Round result: 4:15–4:30 PM.
Frequently Asked Questions
Are these results official?
Yes, we publish official results provided by the Khasi Hills Archery Sports Association.
How many years of data are available?
Complete month-wise & year-wise chart from 2014 to the current date in 2026.
Can I guarantee a win using previous results?
No prediction is 100% fixed — historical data is for analysis and educational purposes only. Play responsibly.
Why are some dates missing?
Missing dates are Sundays or Meghalaya state/national holidays when the game is not conducted.
How often do numbers repeat?
House numbers often repeat within a 3-day cycle; direct Guti rarely repeats in the same week.
What is the Value Chart?
Each digit has a pair value (0=5, 1=6, 2=7, 3=8, 4=9). Analysts use these pairs to predict the next House & Ending.
Disclaimer: All information here is for educational and analytical purposes only. Teer is a game of probability based on traditional archery. We do not promote gambling.